<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for KerryLutz.com</title>
	<atom:link href="http://KerryLutz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://KerryLutz.com</link>
	<description>Financial Survival Advice</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:49:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Sean of SGT Report&#8211;BrotherJohnF&#8211;Chris Duane&#8211;Round Table&#8211;02-22-2012 by Kris</title>
		<link>http://KerryLutz.com/sean-of-sgt-report-brotherjohnf-chris-duane-round-table-02-22-2012/#comment-148</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://KerryLutz.com/?p=1807#comment-148</guid>
		<description>Wow, amazing that you got all these guys on all at once.  Thank you Kerry.</description>
		<content:encoded><![CDATA[<p>Wow, amazing that you got all these guys on all at once.  Thank you Kerry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sean of SGT Report&#8211;BrotherJohnF&#8211;Chris Duane&#8211;Round Table&#8211;02-22-2012 by acjitsu</title>
		<link>http://KerryLutz.com/sean-of-sgt-report-brotherjohnf-chris-duane-round-table-02-22-2012/#comment-147</link>
		<dc:creator>acjitsu</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://KerryLutz.com/?p=1807#comment-147</guid>
		<description>That was just a great roundtable discussion.  I listen to all these guys on a regular basis.  Thank God for these people who are brave enough to question and call out the most obvious farce that is 9-11.  Bravo !</description>
		<content:encoded><![CDATA[<p>That was just a great roundtable discussion.  I listen to all these guys on a regular basis.  Thank God for these people who are brave enough to question and call out the most obvious farce that is 9-11.  Bravo !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John C. Dvorak Doesn&#8217;t Believe Tech Can Save Public Education&#8211;02-16-2012 by Cristine Cheathan</title>
		<link>http://KerryLutz.com/john-c-dvorak-doesnt-believe-tech-can-save-public-education-02-16-2012-2/#comment-142</link>
		<dc:creator>Cristine Cheathan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://KerryLutz.com/?p=1712#comment-142</guid>
		<description>The American Progressives of the 1930s adored the fascism of the Nazis. And Mussolini was their hero. An icon of the new, modern man his motto was everything within the state nothing outside the state. Woodrow Wilson was the first American President who espoused openly fascistic views. Obama walks in Wilsons Progressive foot stepsand he has plenty of company on the Democrat left.</description>
		<content:encoded><![CDATA[<p>The American Progressives of the 1930s adored the fascism of the Nazis. And Mussolini was their hero. An icon of the new, modern man his motto was everything within the state nothing outside the state. Woodrow Wilson was the first American President who espoused openly fascistic views. Obama walks in Wilsons Progressive foot stepsand he has plenty of company on the Democrat left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s All Over For Greece According to Bob Chapman&#8211;02-09-2012 by Dian</title>
		<link>http://KerryLutz.com/its-all-over-for-greece-according-to-bob-chapman-02-08-2012/#comment-136</link>
		<dc:creator>Dian</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://kerrylutz.com/?p=1580#comment-136</guid>
		<description>The mratjioy of Americans are sheeple,  to  scared  to protest, to scared take a stand and demonstrate, easily intimidated by riot (robo) cops, possible arrests. Fucking cowards, period.</description>
		<content:encoded><![CDATA[<p>The mratjioy of Americans are sheeple,  to  scared  to protest, to scared take a stand and demonstrate, easily intimidated by riot (robo) cops, possible arrests. Fucking cowards, period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BrotherJohnF Is All About Freedom And Silver&#8211;02-09-2012 by Salim</title>
		<link>http://KerryLutz.com/brotherjohnf-is-all-about-freedom-and-silver-02-09-2012/#comment-134</link>
		<dc:creator>Salim</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://kerrylutz.com/?p=1596#comment-134</guid>
		<description>Debt is the money of slvaes  So true! I don&#039;t know what happened to silver but with all of the risk aversion, I&#039;d say that it will bounce back soon. With the fears of Germany pulling out of the EU, I don&#039;t think the global recession is over quite yet.</description>
		<content:encoded><![CDATA[<p>Debt is the money of slvaes  So true! I don&#8217;t know what happened to silver but with all of the risk aversion, I&#8217;d say that it will bounce back soon. With the fears of Germany pulling out of the EU, I don&#8217;t think the global recession is over quite yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Morgan &amp; Chris Duane Talk Silver and Why You Should Buy Now&#8211;02-09-2012 by Puspender</title>
		<link>http://KerryLutz.com/david-morgan-chris-duane-talk-silver-and-why-you-should-buy-now-02-09-2012/#comment-127</link>
		<dc:creator>Puspender</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://kerrylutz.com/?p=1590#comment-127</guid>
		<description>Looking for a copy of Forgotten Silver to use as an einertainntg, example of mockumentary for high school students. How are the new copies coming along? I haven&#039;t been able to source anything, so far, from anywhere.</description>
		<content:encoded><![CDATA[<p>Looking for a copy of Forgotten Silver to use as an einertainntg, example of mockumentary for high school students. How are the new copies coming along? I haven&#8217;t been able to source anything, so far, from anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ty Andros-The More Things Change, The More They Stay The Same&#8211;02-17-2012 by Sandi Hemley</title>
		<link>http://KerryLutz.com/ty-andros-the-more-things-change-the-more-they-stay-the-same-02-17-2012/#comment-124</link>
		<dc:creator>Sandi Hemley</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://KerryLutz.com/?p=1758#comment-124</guid>
		<description>What worst can happen with me easily declare bankruptsy and refuse to repay personal loan (50K) and also reloacate to another land.</description>
		<content:encoded><![CDATA[<p>What worst can happen with me easily declare bankruptsy and refuse to repay personal loan (50K) and also reloacate to another land.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Morgan &amp; Chris Duane Talk Silver and Why You Should Buy Now&#8211;02-09-2012 by Manisha</title>
		<link>http://KerryLutz.com/david-morgan-chris-duane-talk-silver-and-why-you-should-buy-now-02-09-2012/#comment-121</link>
		<dc:creator>Manisha</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://kerrylutz.com/?p=1590#comment-121</guid>
		<description>I think (or retahr sure) that your point of view is similar to mine, but I&#039;ve need you to clear one thing up, so i @ You. Thank you in adcance! Oh, I bbokmarked your Silver Market Manipulation &#124; Buy Physical Gold And Silver in Digg also</description>
		<content:encoded><![CDATA[<p>I think (or retahr sure) that your point of view is similar to mine, but I&#8217;ve need you to clear one thing up, so i @ You. Thank you in adcance! Oh, I bbokmarked your Silver Market Manipulation | Buy Physical Gold And Silver in Digg also</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BrotherJohnF Is All About Freedom And Silver&#8211;02-09-2012 by Robert</title>
		<link>http://KerryLutz.com/brotherjohnf-is-all-about-freedom-and-silver-02-09-2012/#comment-103</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://kerrylutz.com/?p=1596#comment-103</guid>
		<description>My tdriang/analysis improved tremendously when I learned to  ignore  things such as news, possible manipulation and so on. I focus on what the charts and telling me. Sometimes they are too  messy  to trade and when that is the case then I just move on to another chart. I have been long (investment) in silver for more than 5 years well knowing the manipulation that occurs in that market but looking at the daily chart you can still see patterns worth tdriang.</description>
		<content:encoded><![CDATA[<p>My tdriang/analysis improved tremendously when I learned to  ignore  things such as news, possible manipulation and so on. I focus on what the charts and telling me. Sometimes they are too  messy  to trade and when that is the case then I just move on to another chart. I have been long (investment) in silver for more than 5 years well knowing the manipulation that occurs in that market but looking at the daily chart you can still see patterns worth tdriang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BrotherJohnF Is All About Freedom And Silver&#8211;02-09-2012 by Jahir</title>
		<link>http://KerryLutz.com/brotherjohnf-is-all-about-freedom-and-silver-02-09-2012/#comment-102</link>
		<dc:creator>Jahir</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://kerrylutz.com/?p=1596#comment-102</guid>
		<description>Nice aalnasis, but are charts worth analyzing this way in a manipulated market?I suppose that is shows some rhythm and reason behind those who are manipulating the prices, but I&#039;m still holding out hope that the manipulation ends.</description>
		<content:encoded><![CDATA[<p>Nice aalnasis, but are charts worth analyzing this way in a manipulated market?I suppose that is shows some rhythm and reason behind those who are manipulating the prices, but I&#8217;m still holding out hope that the manipulation ends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

